Overview
Artifact ID: | bf384f566571e1d13d86d6db0c3aa145ea5e2dbc |
---|---|
Wiki Page: | Attic 001 for Holding Various Files |
Date: | 2017-04-04 09:51:21 |
User: | martin_vahi |
Artifact Attached: | 9800935e1f939fe7ccbcf1b879cbb68b39ad25ea |
Filename: | Electromagnetic_Eavesdropping_Risks_of_FlatPanel_Displays_by_Markus_G_Kuhn.pdf |
Description: | Downloaded on 2017_04_04 from https://www.cl.cam.ac.uk/~mgk25/pet2004-fpd.pdf https://hydra.ecd.space/f/for_your_eyes_only/wiki/for_your_eyes_only https://archive.is/KWZr1 One of the core ideas is to put all color bits to random values, except the most significant bit of the green channel. |
Content Appended
(file is 1911931 bytes of binary data)