Overview
Artifact ID: | 2b94948d76432d638f3360750e946164a087d1e4 |
---|---|
Wiki Page: | Attic 001 for Holding Various Files |
Date: | 2018-01-20 12:46:44 |
User: | martin_vahi |
Artifact Attached: | f69afad209a05039b0d96700ef218c40896b4213 |
Filename: | 2002_xx_xx_GHT_A_Geographic_Hash_Table_for_DataCentric_Storage_by_Sylvia_Ratnasamy_and_Brad_Karp_and_Li_Yin_and_Fang_Yu_and_Deborah_Estrin_and_Ramesh_Govindan_and_Scott_Shenker.ps |
Description: | Downloaded on 2018_01_20 from http://www.icir.org/sylvia/p53-ratnasamy.ps http://www.icir.org/sylvia/ http://www.nicemice.net/amc/research/tangle/ |
Content Appended
(file is 236449 bytes of binary data)